Subpage under development, new version coming soon!
Team | Wedstrijden | W | G | V | Saldo | Punten | |
1. | Amigos de barrio | 7 | 5 | 1 | 1 | 10-2 | 16 |
2. | F.B.C. CAN BOYS | 7 | 4 | 3 | 0 | 9-4 | 15 |
3. | Sporting Cristal -- Peru | 7 | 4 | 2 | 1 | 11-2 | 14 |
4. | UNIVERSITARIOS FC | 7 | 4 | 2 | 1 | 9-2 | 14 |
5. | Nacional de Lima | 7 | 4 | 1 | 2 | 17-3 | 13 |
6. | ANFAP | 7 | 4 | 1 | 2 | 7-3 | 13 |
7. | Los Norteños FC | 7 | 3 | 2 | 2 | 15-4 | 11 |
8. | Goleo FC | 7 | 2 | 5 | 0 | 8-1 | 11 |
9. | Wolverine | 7 | 3 | 2 | 2 | 12-7 | 11 |
10. | Crema UNFV | 7 | 3 | 2 | 2 | 10-5 | 11 |
11. | Fc vicos | 7 | 3 | 1 | 3 | 15-6 | 10 |
12. | Fantomas FBC | 7 | 3 | 1 | 3 | 12-3 | 10 |
13. | Sport Macoña | 7 | 3 | 1 | 3 | 16-12 | 10 |
14. | Libertad CF | 7 | 3 | 0 | 4 | 14-7 | 9 |
15. | Once Vampiros Rojinegros | 7 | 2 | 3 | 2 | 11-4 | 9 |
16. | Alianza_TLV | 6 | 2 | 3 | 1 | 8-4 | 9 |
17. | Angelitos FC. | 7 | 0 | 4 | 3 | 0-15 | 4 |
18. | La Academia del Peru | 6 | 0 | 3 | 3 | 0-15 | 3 |
19. | Psicosis Paranoico Footbal... | 6 | 0 | 3 | 3 | 0-15 | 3 |
20. | KREMAS DEL PER=(U)= | 7 | 0 | 3 | 4 | 0-20 | 3 |
21. | Mauritas | 6 | 0 | 2 | 4 | 0-20 | 2 |
22. | LOS INCAS F.C. | 7 | 0 | 2 | 5 | 0-25 | 2 |
Afgelopen ronde:
Volgende ronde:
Beste Elf:
Gebeurtenissen
Libertad CF: André Pinglo has been placed on a transfer list | 2024-11-07 20:00:47 |
Libertad CF: Pablo Borja has been placed on a transfer list | 2024-11-07 20:00:39 |
ANFAP: Florin Tudorache has been placed on a transfer list | 2024-11-07 18:24:05 |
Sporting Cristal -- Peru: Carlos Bresciani has been placed on a transfer list | 2024-11-07 17:46:48 |
Sporting Cristal -- Peru: Junior Carlos Bresciani has signed a contract | 2024-11-07 17:41:55 |
Libertad CF: Junior Gregorio Taramona has signed a contract | 2024-11-07 15:30:19 |
Fc vicos: Junior Eugenio Arriaga has signed a contract | 2024-11-07 11:07:50 |
KREMAS DEL PER=(U)=: Ernesto Cipriani has been sold | 2024-11-04 19:15:19 |
KREMAS DEL PER=(U)=: Rodolfo Liberti has been sold | 2024-11-04 02:37:00 |
Fc vicos: Ulises Villegas has been sold | 2024-11-03 20:39:38 |